
Property Attributes
- MLS#2373402
- TypeSingle Family
- CountyWILLIAMSON
- CityCollege Grove
- Zip37046
- StyleColonial
- Year Built1795
- Taxes$ 2922
- Price$ 14,500,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage10802
- Lot Size106.7 Acres
Listing Provided Courtesy Of:
Zeitlin Sothebys International Realty - 6157940833
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Historic Cannongate Farm is an estate w/ interior & agricultural spaces magnificently redefined for living a bountiful life in 21st century. Stunning 109-acre gated property has new main house w/ integrated wing comprised of the original log homestead built in 1779. 2 kitchens, palatial owners’ suite, entertainment wing w/ large bar & media room, office, library & sunroom, totaling more than 10,000 sq ft. Also, has 2-brm guest house, 3 barns, orchard, horse trls, 2 stocked ponds + too many details to list. Secluded /private paradise min from Historic Franklin. Historic details + high tech amenities, fiber optic internet, sec system, natural gas & city water. Ready for elevator install. See attachments for items that don’t convey. Perked for 3 beds but more rooms available See LLF #2373404
Elementary School | Middle School | High School |
---|---|---|
Bethesda Elementary | Thompsons Station Middle | Summit High School |
Price History | |
---|---|
4/9/2022 | Listed $15,000,000 |
6/16/2022 | 4% - $14,500,000 |
General Features
Appliances | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
---|---|
Architectural Style | Colonial |
Attached Garage | No |
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Y/N | No |
City | College Grove |
Construction Materials | Fiber Cement, Log |
Cooling | Central Air, Electric |
County | Williamson County, TN |
Days on Market | 66 |
Directions | I-65 S, Exit 840 W toward Memphis, Exit 431 S, Go appx 2 miles to left on Bethesda Rd. which becomes Cross Keys Rd |
Elementary School | Bethesda Elementary |
Energy Efficient | Windows, Spray Foam Insulation |
Exterior Features | Barn(s), Garage Door Opener, Carriage/Guest House, Smart Camera(s)/Recording |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Central, Natural Gas |
High School | Summit High School |
Interior Features | Extra Closets, Storage, Walk-In Closet(s), Wet Bar |
Levels | Three Or More |
Middle/Junior High School | Thompsons Station Middle |
New Construction | No |
Patio/Porch Features | Covered Porch, Patio, Porch |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Security System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 3 |
Street Name | Edwards Grove Rd |
Subdivision Name | N/A |
Tax Annual Amount | 2922 |
Virtual Tour | http://tour.ShowcasePhotographers.com/index.php?sbo=zh2204011 |
Year Built | 1795 |
Year Built Details | HIST |
Interior Features
Above Grade Finished Area | 10802 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Flooring | Finished Wood, Marble, Tile |
Full Baths | 3 |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 10802 |
Living Area Units | Square Feet |
Livingareasource | Professional Measurement |
Total Baths | 5 |
Total Bedrooms | 3 |
Total Fireplaces | 7 |
Exterior Features
Building Area Total | 10802 |
---|---|
Covered Spaces | 3 |
Lot Size Acres | 106.7 |
Lot Size Area | 106.7 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Detached, Aggregate, Circular Driveway, Gravel |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool