
Property Attributes
- MLS#2388189
- TypeSingle Family
- CountyPICKETT
- CityMonroe
- Zip38573
- StyleTraditional
- Year Built1999
- Taxes$ 340
- Price$ 349,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1125
- Lot Size1 Acres
Listing Provided Courtesy Of:
Monarch Realty Group - 9317871674
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Serenity at its finest! Amazing views of Dale Hollow Lake! Great opportunity for vacation rental or family home! Property includes 30x40 wood constructed carport w/electricity and 30x50 garage large enough to park your RV. Private boat ramp to Dale Hollow Lake less than a mile away! Enjoy your high-speed internet while relaxing on your 16X30 covered deck overlooking the lake. HVAC & water heater replaced in 2018.
Elementary School | Middle School | High School |
---|---|---|
Pickett County Elementary | Pickett County Elementary | Pickett Co High School |
Price History | |
---|---|
5/20/2022 | Listed $399,000 |
6/15/2022 | 13% - $349,000 |
General Features
Architectural Style | Traditional |
---|---|
Attached Garage | No |
Basement | Crawl Space |
Building Area Units | Square Feet |
Buyer Financing | Conventional, FHA, USDA, VA |
Carport Spaces | 3 |
Carport Y/N | Yes |
City | Monroe |
Construction Materials | Vinyl Siding |
Cooling | Central Air, Electric |
County | Pickett County, TN |
Days on Market | 26 |
Directions | From Livingston Academy Hwy 111 N, turn left Bradford Hicks Dr, 1.1 mile left onto Byrdstown Hwy (Hwy 111 N), 5.4 miles turn left onto Jaybird Rd., 4, 2 miles turn left onto Taylors Crossroads Rd. |
Elementary School | Pickett County Elementary |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Pickett Co High School |
Interior Features | Ceiling Fan(s), High Speed Internet |
Levels | One |
Middle/Junior High School | Pickett County Elementary |
New Construction | No |
Patio/Porch Features | Covered Deck, Covered Porch |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Barnes Ridge Rd |
Subdivision Name | n/a |
Tax Annual Amount | 340 |
View | Lake |
Year Built | 1999 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1125 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Laminate |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area | 1125 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1125 |
---|---|
Covered Spaces | 7 |
Lot Features | Rolling Slope |
Lot Size Acres | 1 |
Lot Size Area | 1 |
Lot Size Source | Owner |
Lot Size Units | Acres |
Parking Features | Detached, Detached |
Total Parking | 7 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool